| PredefinedQuantityST Enumeration | 
 
            Enumeration of predefined quantities for ST components.
            
 
    Namespace: 
   DHI.Mike1D.Generic
    Assembly:
   DHI.Mike1D.Generic (in DHI.Mike1D.Generic.dll) Version: 19.0.0.0 (11.1.1.1111)
 Syntax
Syntaxpublic enum PredefinedQuantityST
Public Enumeration PredefinedQuantityST
public enum class PredefinedQuantityST
 Members
Members|  | Member name | Value | Description | 
|---|
|  | Undefined | 0 |  | 
|  | BedLoad | 1 | Bed load transport | 
|  | SuspendedLoad | 2 | Suspended face transport | 
|  | BedLoadRemoval | 3 | Bed load removal | 
|  | Transport | 4 | Sediment transport | 
|  | TransportFraction | 5 | Fraction of sediment transport | 
|  | TransportAccumulated | 6 | Accumulated sediment transport | 
|  | BedLoadRemovalAccumulated | 7 | Accumulated bed load removal | 
|  | BedLoadRemovalAccumulatedTotal | 8 | Accumulated bed load removal | 
|  | ActiveLayerFraction | 9 | Active layer fraction | 
|  | PassiveLayerFraction | 10 | Passive layer fraction | 
|  | MassError | 11 | Mass error in the simulation for ST component | 
|  | FractionalConcentration | 12 | Suspended concentration | 
|  | FractionalTotalLayerThickness | 13 | Total layer thickness for non-cohesive fractions | 
|  | FractionalActiveLayerThickness | 14 | Active layer thickness for non-cohesive fractions | 
|  | FractionalPassiveLayerThickness | 15 | Passive layer thickness for non-cohesive fractions | 
|  | FractionalTotalLayerMass | 16 | Total layer mass for non-cohesive fractions | 
|  | FractionalActiveLayerMass | 17 | Active layer mass for non-cohesive fractions | 
|  | FractionalPassiveLayerMass | 18 | Passive layer mass for non-cohesive fractions | 
|  | FractionalSurfaceDistribution | 19 | Surface distribution for non-cohesive fractions | 
|  | MassOnCatchment | 20 | Mass of sediment fraction on catchment (per fraction) | 
|  | MassTransport | 21 | Total sediment mass transport (per fraction) | 
|  | MassTransportAccumulated | 22 | Total routed mass of sediment fraction in SWQ simulation (per fraction) | 
|  | CohesiveDeposition | 23 | Concentration of all components | 
|  | BedLevel | 24 | Bed level | 
|  | BedLevelChange | 25 | Bed level change since simulation start | 
|  | GeometricMeanDiameter | 26 | Geometric mean diameter | 
|  | SkinFriction | 27 | Skin friction | 
|  | BedShearStress | 28 | Dimensionless bed shear stress | 
|  | DimensionlessBedShearStress | 29 | Dimensionless bed shear stress | 
|  | d50 | 30 | Grain size d50 | 
|  | d90 | 31 | Grain size d90 | 
|  | SedimentVolumeChange | 32 | Sediment volume change | 
|  | ActiveLayerThickness | 33 | Active layer thickness | 
|  | BedLoadTotal | 34 | Bed load transport (integrated over fractions) | 
|  | SuspendedLoadTotal | 35 | Suspended face transport (integrated over fractions) | 
|  | TransportTotal | 36 | Total sediment transport (integrated over fractions) | 
|  | TransportAccumulatedTotal | 37 | Total accumulated sediment transport (integrated over fractions) | 
|  | BedLoadRemovalTotal | 38 | Total Bed load removal | 
|  | ConcentrationTotal | 39 | Concentration of all components | 
|  | LayerThicknessTotal | 40 | Total layer thickness | 
|  | ActiveLayerThicknessTotal | 41 | Total active layer thickness | 
|  | PassiveLayerThicknessTotal | 42 | Total passive layer thickness | 
|  | MassOnCatchmentTotal | 43 | Mass of all sediment fractions on catchment (integrated over fractions) | 
|  | MassTransportTotal | 44 | Total sediment mass transport (integrated over fractions) | 
|  | MassTransportAccumulatedTotal | 45 | Total routed mass of sediments in SWQ simulation (integrated over fractions) | 
 Remarks
Remarks See Also
See Also