PreDefinedMarker Enumeration |
Namespace: DHI.Mike1D.Generic
| Member name | Value | Description | |
|---|---|---|---|
| NoMarker | 0 | no marker (= 0) | |
| LeftLeveeBank | 1 | The left levee bank (marker 1) | |
| LowestPoint | 2 | The lowest point in the channel (marker 2). | |
| RightLeveeBank | 3 | The right levee bank (marker 3). | |
| LeftLowFlowBank | 4 | The left low flow bank (marker 4). | |
| RightLowFlowBank | 5 | The right low flow bank (marker 5). | |
| LeftCoordinateMarker | 6 | The point corresponding to the left coordinate of the cross section (marker 6). | |
| RightCoordinateMarker | 7 | The point corresponding to the right coordinate of the cross section (marker 7). |
Copyright DHI 2021