public enum PredefinedQuantity| WaterLevel | 0 | Level of water, from a fixed zero level. |
| WaterLevelChange | 1 | Level of water, from a fixed zero level. |
| WaterLevelCorrection | 2 | Correction of water level. Used in Data Assimilation context. |
| WaterDepth | 3 | Depth of water, from lowest bottom point to surface. |
| WaterVolume | 4 | Volume of water |
| WaterVolumeAboveGround | 5 | Volume of water in nodes above ground |
| WaterFlowRateAboveGround | 6 | Water flow rate to node volume above ground |
| WaterVolumeRetainedInMaxInflow | 7 | Volume of water retained in a reservoir due to a maximum inflow restriction |
| WaterVolumeM11 | 8 | Volume of water, as calculated by M11 |
| WaterVolumeChange | 9 | Change of volume of water |
| Undefined | -1 | |
| MassError | 10 | Mass Error |
| MassErrorM11Comp | 11 | Mass Error - M11 version |
| MassErrorAccumulated | 12 | Mass Error accumulated |
| MassErrorAbsAccumulated | 13 | Mass Error accumulated |
| MassErrorChecksum | 14 | Mass Error check sum |
| MassErrorAccumulatedChecksum | 15 | Mass Error check sum |
| MassBalanceCorrection | 16 | Mass balance correction |
| FlowArea | 17 | Flow area |
| FlowAreaTsMean | 18 | Flow area, mean value over last time step |
| FlowAreaInStructure | 19 | Flow area in structure |
| FloodedArea | 20 | Flooded area, surface area |
| GateLevel | 21 | Gate level |
| Discharge | 22 | Discharge |
| DischargeCorrection | 23 | Correction of discharge. Used in Data Assimilation contexts |
| DischargePerLength | 24 | Discharge per length |
| DischargePerArea | 25 | Discharge per area |
| DischargeInStructure | 26 | Discharge in structure |
| DischargeFromSurface | 27 | Discharge from catchments. Maximum inflow can be applied so actual inflow may differ (used on nodes, limited by geometry of node cover) |
| DischargeOutflow | 28 | Discharge Outflow through open boundaries, in m^3/s. Inflow is negative. |
| DischargeStepAveraged | 29 | Discharge Step Accumulated |
| LateralSources | 30 | Discharge in/out of network, in m^3/s |
| LateralInflow | 31 | Discharge into network, in m^3/s |
| LateralOutflow | 32 | Discharge into network, in m^3/s |
| LateralOutflowReduction | 33 | Discharge into network, in m^3/s |
| TimestepInflow | 34 | Discharge, inflow to model, in m^3 |
| TimestepOutflow | 35 | Discharge, outflow from model, in m^3 |
| TotalInflow | 36 | Discharge, inflow to model, total from start of simulation |
| TotalOutflow | 37 | Discharge, outflow from model, total from start of simulation |
| NodeInfiltration | 38 | Discharge that is multiplied by the maximum node surface area below current water level (used for MU node infiltration) |
| DischargeHPoints | 39 | Discharge on H points |
| FlowVelocity | 40 | Flow velocity |
| FlowVelocityInStructure | 41 | Flow velocity in structure |
| WindVelocity | 42 | Wind velocity |
| WindDirection | 43 | Wind direction |
| FlowWidth | 44 | Storage width/flow width |
| FlowWidthTsMean | 45 | Storage width/flow width, mean value over last time step |
| Time | 46 | |
| TimeStep | 47 | |
| NumberOfTriesForTimeStep | 48 | |
| TotalRunOff | 49 | Total Runoff from RainfallRunoff model |
| HydraulicRadius | 50 | Hydraulic radius |
| ManningResistanceNumber | 51 | Resistance |
| ChezyResistanceNumber | 52 | Resistance |
| BedLevel | 53 | Bed shear stress |
| BedShearStress | 54 | Bed shear stress |
| CourantNumber | 55 | CourantNumber number |
| Froude | 56 | Froude number |
| WaterLevelSlope | 57 | Water Level Slope |
| EnergyLevelSlope | 58 | Energy Level Slope |
| EnergyLevel | 59 | Energy Level |
| Conveyance | 60 | Energy Level |
| NetRainfall | 61 | Net rainfall |
| CatchmentDischarge | 62 | Catchment Discharge |
| TotalLoad | 63 | Total Load |
| WeirDischarge | 64 | Discharge through a weir |
| PumpDischarge | 65 |
Discharge through a pump
|
| PumpIsActive | 66 | Pump is on |
| OverlandFlow | 67 | Overland Flow Routed From Second Reservoir (NAM) |
| InterFlow | 68 | Inter Flow Routed From Second Reservoir (NAM) |
| TotalBaseFlow | 69 | Total Base Flow (NAM) - BaseFlow and LowerBaseFlow |
| BaseFlow | 70 | Base Flow (NAM) |
| LowerBaseFlow | 71 | Lower Base Flow (NAM) |
| InterFlowAndBaseFlow | 72 | Inter Flow And Base Flow (NAM) |
| OverlandAndInterflow | 73 | Overland and inter Flow Routed From Second Reservoir (NAM) |
| ActualRainfall | 74 | Actual Rainfall |
| ActualEvaporation | 75 | Actual Evaporation |
| RootZoneStorage | 76 | Lower Zone Storage (NAM) |
| SurfaceStorage | 77 | Surface Storage (NAM) |
| GroundWaterDepth | 78 | Ground Water Depth (NAM) |
| InfiltrationToGroundWater | 79 | Infiltration To Ground Water (NAM) |
| InfiltrationFlow | 80 | Infiltration To Ground Water (NAM) |
| TotalInfiltration | 81 | Total Infiltration |
| OverlandFlowFirstReservoir | 82 | Overland Flow Routed From First Reservoir (NAM) |
| InterFlowFirstReservoir | 83 | Inter Flow Routed From First Reservoir (NAM) |
| CapillaryFlux | 84 | Capillary Flux (NAM) |
| OverlandFirstReservoirStorage | 85 | Overland Flow First Reservoir Storage (NAM) |
| OverlandSecondReservoirStorage | 86 | Overland Flow Second Reservoir Storage (NAM) |
| IrrigationSupply | 87 | Irrigation Supply (NAM) |
| SnowStorage | 88 | Snow Cover (NAM) |
| Temperature | 89 | Temperature |
| ZoneTemperature | 90 | Zone Temperature (NAM) |
| ZoneRainfall | 91 | Zone Rainfall (NAM) |
| ZoneWaterRetention | 92 | Zone Water Retention (NAM) |
| ZoneMeltingCoeff | 93 | Zone Snow Storage (NAM) |
| ZoneSnowAreaCoverage | 94 | Zone Snow Area Coverage (NAM) |
| ZoneMeltingWater | 95 | Zone Melting Water (NAM) |
| ValveOpening | 96 | Valve opening |
| CrestLevel | 97 | Creste level |
| Force | 98 | Force, e.g. coming from wind shear stress |
| GroundWaterLeakage | 99 | Ground water leakage. Per second, multiplied on (wet perimenter)*(water depth)*(dx) on h-grid points |
| DamBreakBreachLevel | 100 | Dam break breach level [m] |
| DamBreakBreachWidth | 101 | Dam break breach width [m] |
| DamBreakBreachSlope | 102 | Dam break breach slope |
| DamBreakPipeTopLevel | 103 | Dam break pipe bottom level level [m] |
| InfiltrationToGroundWaterMinusCapillaryFlux | 104 | NAM catchment recharge minus capillary flux |
| ControlStrategyId | 105 | ID of a control strategy applied to a controlled item (a clas that implements Generic.IControllable) |
| Concentration | 106 | Concentration of AD component |
| CO1 | 107 | CO1 coefficient on HDGridPoint. Used for M21 couplings |
| CO2 | 108 | CO2 coefficient on HDGridPoint. Used for M21 couplings |
| CO3 | 109 | CO2 coefficient on HDGridPoint. Used for M21 couplings |
| CO4 | 110 | CO2 coefficient on HDGridPoint. Used for M21 couplings |
| WaterSpillDischarge | 111 | Water spill rate from spilling nodes |
| DisplacementFraction | 112 | Displacement fraction from displaceable cover. |
| DamBreakBreachFlow | 113 | Dam break breach flow |
| DamBreakCrestFlow | 114 | Dam break crest flow |
| WaterSpillVolume | 115 | Water spill volume from spilling nodes |
| NodeSources | 116 | Discharge in/out of network, in m^3/s |
| NodeInflow | 117 | Discharge into network, in m^3/s |
| NodeOutflow | 118 | Discharge into network, in m^3/s |
| NodeInflowVolume | 119 | Discharge volume into network, in m^3 |
| NodeOutflowVolume | 120 | Discharge volume out of network, in m^3 |
| WaterSurcharge | 121 | Water surcharge from nodes |
| FullReachDischarge | 122 | Full reach discharge |
| SurfacePreciEvapoTranspiration | 123 | Discharge per area through surface interface |
| ControlVariables | 124 | All control module variables. |
| DischargeLTSContinuous | 125 | LTS continuous discharge including dry weather flow between the jobs. |
| SourcesInflow | 126 | Sources inflow. TODO: This is used only by SummedQuantityItem. Consider replacing NodeSourcesInflow and LateralSourcesInflow by just SourcesInflow. |
| DischargeVolume | 127 | Volume of flow over time |
| TotalRunOffVolume | 128 | Volume of flow over time |
| StructureCriticalFlowMode | 129 | Flag indicating if the flow in the structure is critical. |
| StructureHeadLoss | 130 | Head loss calculated over structure. |
| StructureHeadLossMode | 131 | Flag indicating if head loss mode is active for structures. |
| DischargeEnergyEquation | 132 | Discharge calculated in structure after solving energy equation. |
| ResidualEnergyEquation | 133 | Residual of energy equation. |
| ResidualEnergyEquationComposite | 134 | Residual of composite structure energy equation. |
| ControlSensors | 135 | Control Module sensors. |
| IsOneOf |
Returns true if enumeration is one of the listed ones.
(Defined by GenericExtensions) |
| Quantity |
Get quantity for PredefinedQuantity, predef (Defined by GenericExtensions) |
| Quantity |
Get quantity for PredefinedQuantity, predef,
adding description to Description.
(Defined by GenericExtensions) |