public enum PredefinedQuantityRR| Undefined | 0 | |
| Runoff | 1 | Runoff |
| KinematicWaveRunoff | 2 |
Runoff
|
| KinematicWaveDepth | 3 | Depth |
| KinematicWaveWettingLoss | 4 | Wetting loss |
| KinematicWaveStorageLoss | 5 | Storage loss |
| KinematicWaveInfiltration | 6 | Infiltration |
| KinematicWaveInfiltrationPotential | 7 | Potential infiltration |
| TimeAreaSnowStorage | 8 |
Snow storage
|
| TimeAreaLoss | 9 | Loss |
| TimeAreaInitialLossStorage | 10 | Initial loss storage |
| UHMLossVolume | 11 | Loss volume |
| UHMExcessRainfall | 12 | Excess rainfall |
| FastRunoff | 13 | Fast runoff Also represents boundary: Stormwater loads (surface) |
| SlowRunoff | 14 | Slow runoff Also represents boundary: Stormwater loads (RDII) |
| DepthOnSurface | 15 | Depth |
| WettingLoss | 16 | Wetting loss |
| StorageLoss | 17 | Storage loss |
| InfiltrationRate | 18 | Infiltration |
| InfiltrationRatePotential | 19 | Potential infiltration |
| EvaporationRate | 20 | Evaporation |
| EvaporationRatePotential | 21 | Potential evaporation |
| LossRate | 22 | Loss rate, other than wetting loss, storage loss, and infiltration. |
| InflowToLID | 23 | Inflow into a LID |
| RainRateOnLID | 24 | Intensity of rain falling directly on LID |
| EvaporationRateInLID | 25 | Evaporation rate in LID |
| InfiltrationRateInLID | 26 | Infiltration rate in LID |
| SurfaceFlowInLID | 27 | Surface flow in LID |
| DrainFlowInLID | 28 | Drain flow in LID |
| SurfaceDepthInLID | 29 | Surface depth in LID |
| SoilMoistureInLID | 30 | Soil moisture in LID |
| StorageDepthInLID | 31 | Storage depth in LID |
| SurfaceToSoilInfiltrationInLID | 32 | Surface to soil infiltration in LID |
| SoilToStorageInfiltrationInLID | 33 | Soil to storage infiltration in LID |
| MassCheckSumInLID | 34 | Mass checksum in LID |
| DrainStorageDepthInLID | 35 | Drain storage depth in LID |
| SoilToDrainStorageInfiltrationInLID | 36 | Soil to drain storage infiltration in LID |
| SurfaceToStorageInfiltrationInLID | 37 | Surface to storage infiltration in LID |
| PavementMoistureInLID | 38 | Pavement moisture in LID |
| SurfaceToPavementInfiltrationInLID | 39 | Surface to pavement infiltration in LID |
| PavementToStorageInfiltrationInLID | 40 | Pavement to storage infiltration in LID |
| AntecedentPrecipitationIndex | 41 | Antecedent Precipitation Index mainly used by Wallingford model. |
| IsOneOf |
Returns true if enumeration is one of the listed ones.
(Defined by GenericExtensions) |
| Quantity |
Get quantity for PredefinedQuantity (Defined by RRQuantities) |