public class HDAdditionalOutput| HDAdditionalOutput | Initializes a new instance of the HDAdditionalOutput class |
| BedShearStress | Bed shear stress. |
| ControlStrategyId | Conveyance. |
| Conveyance | Conveyance. |
| DischargeHPoints | Discharge on all H-points. |
| DischargeStructurePoints | Discharge in structure points. |
| DischargeVolume | Discharge Volume. |
| EnergyLevel | Energy Level. |
| EnergyLevelSlope | Water Level Slope. |
| FloodedArea | Flooded area, i.e. surface area of open parts of the network. |
| FloodedAreaTotal | Total Flooded area. |
| FlowArea | Flow area in reach (cross sectional area). |
| FlowAreaStructurePoints | Flow area in structure points. |
| FlowWidth | Flow width in reach. |
| HydraulicRadius | Hydraulic radius. |
| LateralInOutflows | Lateral inflows, inflow, outflow and excess outflow correction |
| MassError | Mass error |
| MassErrorAbsAccumulated | Mass error absolute value accumulated over time |
| MassErrorAbsAccumulatedTotal | Mass error absolute value accumulated over time and over the entire network |
| MassErrorAccumulated | Mass error accumulated over time. |
| MassErrorAccumulatedTotal | Mass error accumulated over time and over the entire network |
| MassErrorTotal | Total mass error, accumulated over the entire network |
| Quantities | Other, not predefined, output quantities that the additional HD output file should include. |
| TimeStep | Time Step |
| TotalInflow | Total inflow. |
| TotalOutflow | Total outflow. |
| VelocityStructurePoints | Velocity in structure points. |
| Volume | Volume of water in network. |
| VolumeInNodesAboveGround | Volume of water in nodes above ground. |
| VolumeRetainedInMaxInflow | Volume of water retained due to max inflow limitation. |
| VolumeTotal | Total volume of water. |
| WaterFlowRateAboveGround | Flow rate to volume in nodes above ground. |
| WaterLevelSlope | Water Level Slope. |
| WaterSpillDischarge | Flow rate to volume in nodes above ground. |
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) |
| GetAdditionalOutputQuantities | Create a list of all additional output quantities |
| GetHashCode | Serves as the default hash function. (Inherited from Object) |
| GetType | Gets the Type of the current instance. (Inherited from Object) |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) |
| ToString | Returns a string that represents the current object. (Inherited from Object) |
| FroudeHPoints | Froude number. on all H-points. |
| FroudeQPoints | Froude number. on all Q-points. |
| FroudeReach | Froude number in reach, calculating the velocity in each end of the reach, not on all intermidiate gridpoints. |
| OutputFilepath | File path used to store the additional output. If null, store in default HD result file. |
| ResistanceNumber | Resistance number. Returns Manning M or Chezy number. |
| VelocityHPoints | Velocity on all H-points. In conjuction with VelocityQPoints |
| VelocityQPoints | Velocity on all Q-points. In conjuction with VelocityHPoints |
| VelocityReach | Velocity in reach, calculating the velocity in each end of the reach, not on all intermidiate gridpoints. |
| MassErrorAbsAccumulatedQuantity |
Mass error absolute value accumulated quantity
(Defined by HDAdditionalOutputExtensions) |
| MassErrorAccumulatedQuantity |
Mass error accumulated quantity
(Defined by HDAdditionalOutputExtensions) |
| MassErrorQuantity |
Mass error quantity
(Defined by HDAdditionalOutputExtensions) |