| CulvertSolverMethod | Method to use when solving the culvert equations |
| CulvertUpstreamExternalEnergyLevel | Flag specifying whether to use upstream external energy level for culvert. |
| Delhs | In ILinearZeroVariation structures: For water level differences less than Delhs a linear Q variation is used between h1-h2=delhs and h1-h2=0. This is to avoid stability problems for small water level differences where dQdh goes to infinity. Unit: [m] Default: 0.01 |
| DownstreamExternalEnergyLevel | Flag specifying whether to use upstream external energy level for energy loss structures. |
| MaximumIterationsInCompositeStructures | Maximum iterations in composite structures to allow convergence of discharges when multiple structures are present in the same grid point. Default: 50 |
| MaximumIterationsInStructure | Maximum number of iterations in a structure to obtain convergence of the discharge. Default value = 100 |
| MinimumHeadloss | Minimum head loss across a structure. Default value = 0.1 |
| UpstreamExternalEnergyLevel | Flag specifying whether to use upstream external energy level for energy loss structures. |
| UseGlobalDelhs |
Flag specifying whether to use the global value Delhs for all structures
or whether to have each structure seperately specify their own value,
stored in Delhs.
If this is set, the Delhs will be overridden with the Delhs value. Default is false. |