| CreateGeoOrigin(String, Double, Double, Double) | Create and initialize a cartography object using the specified projection string, setting the origin of the user defined local grid coordinates to the geographic coordinates lonOrigin, latOrigin, rotated orientation. |
| CreateGeoOrigin(String, Double, Double, Double, Boolean) | Create and initialize a cartography object using the specified projection string, setting the origin of the user defined local grid coordinates to the geographic coordinates lonOrigin, latOrigin, rotated orientation. |
| CreateProjOrigin(String, Double, Double, Double) | Create and initialize a cartography object using the specified projection string, setting the origin of the user defined local grid coordinates to the projected coordinates east, north, rotated orientationProj towards projection north. |
| CreateProjOrigin(String, Double, Double, Double, Boolean) | Create and initialize a cartography object using the specified projection string, setting the origin of the user defined local grid coordinates to the projected coordinates east, north, rotated orientationProj towards projection north. |
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) |
| Geo2Proj | Convert coordinates from geographical coordinates to projection coordinates |
| Geo2Xy | Convert coordinates from geographical coordinates to local grid x-y coordinates |
| GetHashCode | Serves as the default hash function. (Inherited from Object) |
| GetTrueNorth |
Returns the angle between true north and a line parallel to the
local grid y axis passing through (x,y).
The angle is in degrees, measured positive clockwise from true north. |
| GetType | Gets the Type of the current instance. (Inherited from Object) |
| Proj2Geo | Convert coordinates from projection coordinates to geographical coordinates |
| Proj2Xy | Convert coordinates from projetion coordinates to local grid x-y coordinates |
| ToString | Returns a string that represents the current object. (Inherited from Object) |
| Xy2Geo | Convert coordinates from local grid x-y coordinates to geographical coordinates |
| Xy2Proj | Convert coordinates from local grid x-y coordinates to projection coordinates |