CatchmentUHMCell Structure |
Namespace: DHI.Mike1D.RainfallRunoffModule
The CatchmentUHMCell type exposes the following members.
Name | Description | |
---|---|---|
![]() | Equals | Indicates whether this instance and a specified object are equal. (Inherited from ValueType.) |
![]() | GetHashCode | Returns the hash code for this instance. (Inherited from ValueType.) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() | ToString | Returns the fully qualified type name of this instance. (Inherited from ValueType.) |
Name | Description | |
---|---|---|
![]() | UnitArea |
Relative area of the cell. All areas must sum to 1
Computational variable, calculated from the time-area curve during Prepare(DateTime, DateTime, RRParameters, IDiagnostics) Unit: [-] |
![]() | Volume |
Unit volume (depth) of water contained in the cell. The unit volume is a depth [m] over the entire catchment.
State variable. Unit: [m] |