CulvertIterations Class |
Namespace: DHI.Mike1D.Plugins
The CulvertIterations type exposes the following members.
Name | Description | |
---|---|---|
CulvertIterations | Initializes a new instance of the CulvertIterations class |
Name | Description | |
---|---|---|
Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
GetHashCode | Serves as the default hash function. (Inherited from Object.) | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
Initialize |
Initialize plugin, providing arguments from setup, see Arguments (Inherited from PostTimestepReport.)It is at this point possible to modify the MIKE 1D setup. It is also possible to register for the ControllerCreatedEvent which will give access to the controller at time of creation, usually when starting up the simulation. From the controller you can register for various events using the ControllerEvent. | |
MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
ToString | Returns a string that represents the current object. (Inherited from Object.) | |
WriteTimestep | (Overrides PostTimestepReportWriteTimestep(DateTime).) |
Name | Description | |
---|---|---|
_controller | Controller (Inherited from PostTimestepReport.) | |
_countStep | How often to write (Inherited from PostTimestepReport.) | |
_fileName |
Filename to write to. If null or empty, writes to console.
(Inherited from PostTimestepReport.) | |
_saveStep |
When negative, only reports at end-of-simulation.
(Inherited from PostTimestepReport.) | |
_writer | File to write to (Inherited from PostTimestepReport.) |