| FloodMapPointData Class | 
 Inheritance Hierarchy
Inheritance HierarchyNamespace: DHI.Mike1D.FloodMap
 Syntax
SyntaxThe FloodMapPointData type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | FloodMapPointData | Initializes a new instance of the FloodMapPointData class | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | Equals | Determines whether the specified object is equal to the current object.(Inherited from Object.) | 
|  | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection.(Inherited from Object.) | 
|  | GetHashCode | Serves as the default hash function. (Inherited from Object.) | 
|  | GetType | Gets the Type of the current instance.(Inherited from Object.) | 
|   | Interpolate | 
            Interpolate between two FloodMapPointData.
             | 
|  | MemberwiseClone | Creates a shallow copy of the current Object.(Inherited from Object.) | 
|  | ToString | Returns a string that represents the current object.(Inherited from Object.) | 
 Fields
Fields| Name | Description | |
|---|---|---|
|  | CenterCoor |  Coordinate at center of river  | 
|  | Chainage |   Chainage of point - stored in M of CenterCoor | 
|  | DirectionUnitVector |  Direction of flow in river. This is used to find the perpendicular cross section direction. It is reversed when setting the reverse-direction flag, i.e. pointing in negative chainage direction | 
|  | LeftBankCoor |  Coordinate at left bank  | 
|  | LeftLowFlowBankCoor |  Coordinate at left low-flow bank. If no left low flow bank is defined, this is null.  | 
|  | PointType |  Type of point.  | 
|  | RightBankCoor |  Coordinate at right bank  | 
|  | RightLowFlowBankCoor |  Coordinate at right low-flow bank. If no right low flow bank is defined, this is null.  | 
 See Also
See Also