NonCohesiveParameters Class |
Namespace: DHI.Mike1D.Engine.ModuleST
The NonCohesiveParameters type exposes the following members.
| Name | Description | |
|---|---|---|
| NonCohesiveParameters | Initializes a new instance of the NonCohesiveParameters class |
| Name | Description | |
|---|---|---|
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
| GetHashCode | Serves as the default hash function. (Inherited from Object.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| ToString | Returns a string that represents the current object. (Inherited from Object.) |
| Name | Description | |
|---|---|---|
| BedLoadSmartJaeggiCoefficients |
Coefficients for Smart-Jaeggi transport formula for bed load:
a_1 - a_8, ratio d90/d30, angle of repose, use skin friction, use bed slope
| |
| BedModel | Bed load model | |
| CriticalShield | Critical Shield's parameter | |
| FallVelocity | Fall velocity | |
| GrainDiameter | Grain diameter in [m] | |
| KinematicViscosity | Kinematic viscosity | |
| Porosity | Porosity | |
| SuspendedLoadSmartJaeggiCoefficients |
Coefficients for Smart-Jaeggi transport formula for suspended load:
a_1 - a_8, ratio d90/d30, angle of repose, use skin friction, use bed slope
| |
| SuspModel | Suspended load model |