LinkFace Class |
Namespace: DHI.Mike1D.Engine.Couplings
The LinkFace type exposes the following members.
Name | Description | |
---|---|---|
![]() | EndChainage | End chainage of face |
![]() | StartChainage | Start chainage of face |
![]() | SurfaceGroundLevel | Ground level of surface in the middle of the face |
![]() | SurfaceVolume | Available volume on the surface side |
Name | Description | |
---|---|---|
![]() | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) |
![]() | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) |
![]() | GetHashCode | Serves as the default hash function. (Inherited from Object.) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) |
![]() | SetSurfaceWaterLevel | |
![]() | ToString | Returns a string that represents the current object. (Inherited from Object.) |
![]() | UpdateCrestLevels |
Name | Description | |
---|---|---|
![]() | _surfaceConcentrations | |
![]() | FaceWeirs | Weir structures along face |
![]() | X1 |
coordinates of lateral link faces
|
![]() | X2 |
coordinates of lateral link faces
|
![]() | Y1 |
coordinates of lateral link faces
|
![]() | Y2 |
coordinates of lateral link faces
|