NodeMaxInflowReservoir Properties |
The NodeMaxInflowReservoir type exposes the following members.
Name | Description | |
---|---|---|
ActualCatchmentInflow | Actual catchment inflow to network for current time step. Limited by MaxInflowFromSurface and may also change due to CatcmentQRoutedToSurface | |
ActualInflow | Actual total inflow to node for current time step | |
ActualSurfaceInflow | Actual surface inflow to network for current time step, different from what was set in AddSurfaceContribution when max inflow limit is in effect | |
CatchmentInflow | Catchment inflow to network for current time step | |
CatcmentQRoutedToSurface | Catchment inflow routed to source (outflow). Is only positive when also Surface flow is negative (outflow from node),
then some (or all) of the catchment flow is routed directly to surface. | |
ComponentMassInReservoir | Amount of component (mass) retained in reservoir | |
Implicit | Flag specifying whether to do implicit source calculations | |
MaxInflowFromSurface | Max inflow limit, handled from MaxInflowFromSurface, modify there to update here | |
MaxOutflowToSurface | Max outflow limit, only applicable when coupled to a surface model. Default value is unlimited outflow (double.MaxValue) | |
WaterVolumeInReservoir | Amount of water retained in reservoir [m3] |