LateralLink Fields |
The LateralLink type exposes the following members.
Name | Description | |
---|---|---|
_externalConcentrations | Inflow/outside concentration (Inherited from LinkBase.) | |
_smoothingFact | Smoothing factor for exponential smoothing. (Inherited from LinkBase.) | |
CrestSource | Source of crest level for the structures | |
Faces | Faces in the lateral link | |
LateralLinkReaches | Reaches that this lateral link overlaps | |
LatLinkLevee | ||
SideOfRiver |
Side of river that the lateral links is appled to.
Side of river is when walking in positive chainage direction. | |
StructureDelh |
Delh parameter for structures in the faces of the lateral link. Only applies to some structures.
| |
StructureType | Type of structure in faces | |
WeirCoefficient | Weir coefficient for the VillemonteWeir and HonmaWeir. |