STSmartJaeggi Class |
Namespace: DHI.Mike1D.STDataAccess
The STSmartJaeggi type exposes the following members.
Name | Description | |
---|---|---|
![]() | STSmartJaeggi |
Default constructor
|
![]() | STSmartJaeggi(Double, Double, Double, Double, Double, Double, Double, Double, Double, Double, Boolean, Boolean) | Initializes a new instance of the STSmartJaeggi class |
Name | Description | |
---|---|---|
![]() | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) |
![]() | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) |
![]() | GetHashCode | Serves as the default hash function. (Inherited from Object.) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) |
![]() | ToString | Returns a string that represents the current object. (Inherited from Object.) |
Name | Description | |
---|---|---|
![]() | A |
A1-A8 Smart-Jaeggi exponents
|
![]() | AngleOfRepose |
Angle of repose
|
![]() | D90D30 |
Uniformarity of sediment D90/D30
|
![]() | UseBedSlope |
Slope dependency - bed or surface
|
![]() | UseSkinFriction |
Shield stress - Skin frictior or Total
|