| RRTotalStat Class | 
 Inheritance Hierarchy
Inheritance HierarchyNamespace: DHI.Mike1D.RainfallRunoffModule
 Syntax
SyntaxThe RRTotalStat type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | RRTotalStat | Initializes a new instance of the RRTotalStat class | 
 Properties
Properties| Name | Description | |
|---|---|---|
|  | MaximumFlow |  Maximum flow  | 
|  | MinimumFlow |  Minimum flow  | 
|  | TimeOfMaximumFlow |  Time of maximum flow  | 
|  | TimeOfMinimumFlow |  Time of minimum flow  | 
|  | TotalAdditionalInflowVolume |  Total volume of additional inflow  | 
|  | TotalLossVolume |  Total volume of loss  | 
|  | TotalRainfallVolume |  Total volume of rain  | 
|  | TotalRunoffVolume |  Total volume of runoff  | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | Equals | Determines whether the specified object is equal to the current object.(Inherited from Object.) | 
|  | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection.(Inherited from Object.) | 
|  | GetHashCode | Serves as the default hash function. (Inherited from Object.) | 
|  | GetType | Gets the Type of the current instance.(Inherited from Object.) | 
|  | MemberwiseClone | Creates a shallow copy of the current Object.(Inherited from Object.) | 
|  | ToString | Returns a string that represents the current object.(Inherited from Object.) | 
 Fields
Fields| Name | Description | |
|---|---|---|
|  | _maximumFlow |  Maximum flow  | 
|  | _minimumFlow |  Minimum flow  | 
|  | _timeOfMaximumFlow |  Time of maximum flow  | 
|  | _timeOfMinimumFlow |  Time of minimum flow  | 
|  | _totalAdditionalInflowVolume |  Total volume of additional inflow  | 
|  | _totalLossVolume |  Total volume of loss  | 
|  | _totalRainfallVolume |  Total volume of rain  | 
|  | _totalRunoffVolume |  Total volume of runoff  | 
 See Also
See Also