ElementDefinition Class |
Namespace: DHI.Mike1D.Generic
The ElementDefinition type exposes the following members.
Name | Description | |
---|---|---|
![]() | ElementDefinition | Initializes a new instance of the ElementDefinition class |
Name | Description | |
---|---|---|
![]() | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) |
![]() | FaceCount |
Returns the number of faces in a 3D element. Zero when not a 3D element.
|
![]() | FaceVertices |
Returns the list of vertices that comprise a given face number.
|
![]() | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) |
![]() | GetHashCode | Serves as the default hash function. (Inherited from Object.) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() | GetVertex |
Return a specific vertex
|
![]() | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) |
![]() | ToString | Returns a string that represents the current object. (Inherited from Object.) |
![]() | VertexCount |
Number of vertices in this element. Can be zero, if element is IdBased only and has no
geographical reference.
|