LateralLinkStructure Properties | 
The LateralLinkStructure type exposes the following members.
| Name | Description | |
|---|---|---|
| CouplingCrestLevel |  Crest level used in coupling calculations in the middle of the structure   | |
| Discharge |  Get the discharge into MIKE 1D.   | |
| HpointIndex |  Index of H-point that structure is connected to   | |
| RiverCrestLevel |  Crest level of river in the middle of the structure   | |
| SurfaceGroundLevel |  Ground level of surface in the middle of the structure   | |
| WeirCenteredChainage | 
            Chainage at center of structure
              | |
| WeirImplicitSourcePoint | ||
| WeirLinkHpoint |  H-point that structure is connected to   | |
| WeirStructure | 
            Lateral link weir structure
              | |
| WeirWidth |  Width of this weir   |