AsciiBridge Fields |
The AsciiBridge type exposes the following members.
Name | Description | |
---|---|---|
_columnWidth | Width (minimum) of each column | |
_culture | Culture to use when outputting. Defaults to InvariantCulture | |
_data | Ascii output data | |
_doTruncate | Flag indicating if truncation of string should take place - only when no delimiter is defined | |
_formatChainage | Format string for chainage outputs | |
_formatDefault | Format string for string outputs | |
_formats | Format strings for dynamic and static outputs | |
_itemPredefinedNames | Default predefined names for static items | |
_itemPredefinedNamesYOffset | Offset for Y name of static item, for the XY outputs | |
_maximumTime | Time of maximum value of output quantity | |
_maximumValue | Maximum value of output quantity | |
_minimumTime | Time of minimum value of output quantity | |
_minimumValue | Minimum value of output quantity | |
_resultData | Result data to extract results from | |
_resultSpec | Result specification - storing frequence is used | |
_timeBetweenUpdates | ||
_timeOfNextUpdate | ||
_timestepCount | ||
_writer |