ITabulated Properties |
The ITabulated type exposes the following members.
| Name | Description | |
|---|---|---|
| CalculationMode | ||
| ColumnHeader | ||
| dDischargedDownStreamWaterLevel | (Inherited from IStructure.) | |
| dDischargedUpStreamWaterLevel | (Inherited from IStructure.) | |
| Delhs | (Inherited from ILinearZeroVariation.) | |
| Discharge | (Inherited from IStructure.) | |
| DischargeFactor | ||
| DownstreamWaterLevel | (Inherited from IStructure.) | |
| FlowFactor | (Inherited from IStructure.) | |
| ID | (Inherited from IStructure.) | |
| IDInUserUnit | Obsolete. (Inherited from IStructure.) | |
| Implicit | (Inherited from IStructure.) | |
| InvertLevelDownstream | (Inherited from IStructure.) | |
| InvertLevelUpstream | (Inherited from IStructure.) | |
| Length | Obsolete. (Inherited from IStructure.) | |
| Location | (Inherited from IStructure.) | |
| NumberOfCols | ||
| NumberOfRows | ||
| RowHeader | ||
| RunTimeDiagnostics | (Inherited from IStructure.) | |
| SideStructureBank | (Inherited from IStructure.) | |
| SideStructureReservoir | (Inherited from IStructure.) | |
| StructureType | (Inherited from IStructure.) | |
| Table | ||
| TopoID | (Inherited from IStructure.) | |
| Type | (Inherited from IStructure.) | |
| UpstreamWaterLevel | (Inherited from IStructure.) | |
| WaterLevelDatum |