IValvedStructure Properties |
The IValvedStructure type exposes the following members.
| Name | Description | |
|---|---|---|
| dDischargedDownStreamWaterLevel | (Inherited from IStructure.) | |
| dDischargedUpStreamWaterLevel | (Inherited from IStructure.) | |
| Discharge | (Inherited from IStructure.) | |
| DownstreamWaterLevel | (Inherited from IStructure.) | |
| FlowFactor | (Inherited from IStructure.) | |
| ID | (Inherited from IStructure.) | |
| IDInUserUnit | Obsolete. (Inherited from IStructure.) | |
| Implicit | (Inherited from IStructure.) | |
| InvertLevelDownstream | (Inherited from IStructure.) | |
| InvertLevelUpstream | (Inherited from IStructure.) | |
| Length | Obsolete. (Inherited from IStructure.) | |
| Location | (Inherited from IStructure.) | |
| RunTimeDiagnostics | (Inherited from IStructure.) | |
| SideStructureBank | (Inherited from IStructure.) | |
| SideStructureReservoir | (Inherited from IStructure.) | |
| StructureType | (Inherited from IStructure.) | |
| TopoID | (Inherited from IStructure.) | |
| Type | (Inherited from IStructure.) | |
| UpstreamWaterLevel | (Inherited from IStructure.) | |
| Valve |