BridgeTabulated Class |
Namespace: DHI.Mike1D.StructureModule
public class BridgeTabulated : Structure, IControllable
The BridgeTabulated type exposes the following members.
| Name | Description | |
|---|---|---|
| BridgeTabulated | Initializes a new instance of the BridgeTabulated class |
| Name | Description | |
|---|---|---|
| Accepts | (Inherited from Structure.) | |
| AllocateTable | ||
| ApplyFlowFactor | (Inherited from Structure.) | |
| ControlSetFlowFactor | (Inherited from Structure.) | |
| Description | (Inherited from Structure.) | |
| Dispose | (Inherited from Structure.) | |
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
| ExplicitStructureSupport | (Inherited from Structure.) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
| GetControlAction | (Inherited from Structure.) | |
| GetCurrentValue | (Inherited from Structure.) | |
| GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| Initialize(IDiagnostics) | (Inherited from Structure.) | |
| Initialize(ICrossSection, ICrossSection, Boolean, IDiagnostics) | (Inherited from Structure.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| Offers | (Inherited from Structure.) | |
| Prepare(HDParameterData, IDiagnostics) | (Inherited from Structure.) | |
| Prepare(DateTime, HDParameterData, IDiagnostics) | (Inherited from Structure.) | |
| ReadBridgeTable | ||
| ReadBridgeTableASCII | ||
| ReadBridgeTableDFS2 | ||
| ResetControlledState | (Inherited from Structure.) | |
| SetControlStrategyId | (Inherited from Structure.) | |
| SetInputWaterLevels | (Inherited from Structure.) | |
| SetWaterLevels(Double, Double) | (Overrides StructureSetWaterLevels(Double, Double).) | |
| SetWaterLevels(Double, Double, DateTime) | (Inherited from Structure.) | |
| SetZeroFlow | (Inherited from Structure.) | |
| ToString | Returns a string that represents the current object. (Inherited from Object.) | |
| UpdatedWaterLevels | (Inherited from Structure.) | |
| Validate | (Inherited from Structure.) | |
| ValueGetter | (Inherited from Structure.) | |
| ValueSetter | (Inherited from Structure.) |
| Name | Description | |
|---|---|---|
| _accepts | (Inherited from Structure.) | |
| _columnHeader | ||
| _controlStategyId | (Inherited from Structure.) | |
| _downstreamWaterLevel | (Inherited from Structure.) | |
| _dqdhDownstream | (Inherited from Structure.) | |
| _dqdhUpstream | (Inherited from Structure.) | |
| _flowArea | (Inherited from Structure.) | |
| _flowDir | (Inherited from Structure.) | |
| _flowFactor | (Inherited from Structure.) | |
| _id | (Inherited from Structure.) | |
| _implicit | (Inherited from Structure.) | |
| _location | (Inherited from Structure.) | |
| _offers | (Inherited from Structure.) | |
| _q | (Inherited from Structure.) | |
| _rowHeader | ||
| _runTimeDiagnostics | (Inherited from Structure.) | |
| _table | ||
| _topoID | (Inherited from Structure.) | |
| _upstreamWaterLevel | (Inherited from Structure.) | |
| _waterLevelDatum |