ValvedStructure Properties |
The ValvedStructure type exposes the following members.
| Name | Description | |
|---|---|---|
| dDischargedDownStreamWaterLevel | (Inherited from Structure.) | |
| dDischargedUpStreamWaterLevel | (Inherited from Structure.) | |
| Discharge | (Inherited from Structure.) | |
| DownstreamWaterLevel | (Inherited from Structure.) | |
| ExtensionData | (Inherited from Structure.) | |
| FlowArea | (Inherited from Structure.) | |
| FlowFactor | (Inherited from Structure.) | |
| ID | (Inherited from Structure.) | |
| IDInUserUnit | (Inherited from Structure.) | |
| Implicit | (Inherited from Structure.) | |
| InvertLevelDownstream | (Inherited from Structure.) | |
| InvertLevelUpstream | (Inherited from Structure.) | |
| Length | (Inherited from Structure.) | |
| Location | (Inherited from Structure.) | |
| RunTimeDiagnostics | (Inherited from Structure.) | |
| SideStructureBank | (Inherited from Structure.) | |
| SideStructureReservoir | (Inherited from Structure.) | |
| StructureType | (Inherited from Structure.) | |
| TopoID | (Inherited from Structure.) | |
| Type | (Inherited from Structure.) | |
| UpstreamWaterLevel | (Inherited from Structure.) | |
| Valve |