PredefinedQuantity Enumeration |
Namespace:
DHI.Mike1D.Generic
Assembly:
DHI.Mike1D.Generic (in DHI.Mike1D.Generic.dll) Version: 18.0.0.0 (11.1.1.1111)
Syntaxpublic enum PredefinedQuantity
Members
| Member name | Value | Description |
---|
| Undefined | -1 | |
| WaterLevel | 0 | |
| WaterLevelChange | 1 | |
| WaterLevelCorrection | 2 | |
| WaterDepth | 3 | |
| WaterVolume | 4 | |
| WaterVolumeAboveGround | 5 | |
| WaterFlowRateAboveGround | 6 | |
| WaterVolumeRetainedInMaxInflow | 7 | |
| WaterVolumeM11 | 8 | |
| WaterVolumeChange | 9 | |
| MassError | 10 | |
| MassErrorM11Comp | 11 | |
| MassErrorAccumulated | 12 | |
| MassErrorAbsAccumulated | 13 | |
| MassErrorChecksum | 14 | |
| MassErrorAccumulatedChecksum | 15 | |
| FlowArea | 16 | |
| FlowAreaTsMean | 17 | |
| FlowAreaInStructure | 18 | |
| FloodedArea | 19 | |
| GateLevel | 20 | |
| Discharge | 21 | |
| DischargeCorrection | 22 | |
| DischargePerLength | 23 | |
| DischargePerArea | 24 | |
| DischargeInStructure | 25 | |
| DischargeFromSurface | 26 | |
| DischargeOutflow | 27 | |
| DischargeStepAveraged | 28 | |
| LateralSources | 29 | |
| LateralInflow | 30 | |
| LateralOutflow | 31 | |
| LateralOutflowReduction | 32 | |
| TimestepInflow | 33 | |
| TimestepOutflow | 34 | |
| TotalInflow | 35 | |
| TotalOutflow | 36 | |
| NodeInfiltration | 37 | |
| DischargeHPoints | 38 | |
| FlowVelocity | 39 | |
| FlowVelocityInStructure | 40 | |
| WindVelocity | 41 | |
| WindDirection | 42 | |
| FlowWidth | 43 | |
| FlowWidthTsMean | 44 | |
| Time | 45 | |
| TimeStep | 46 | |
| NumberOfTriesForTimeStep | 47 | |
| TotalRunOff | 48 | |
| HydraulicRadius | 49 | |
| ManningResistanceNumber | 50 | |
| ChezyResistanceNumber | 51 | |
| BedLevel | 52 | |
| BedShearStress | 53 | |
| CourantNumber | 54 | |
| Froude | 55 | |
| WaterLevelSlope | 56 | |
| EnergyLevelSlope | 57 | |
| EnergyLevel | 58 | |
| Conveyance | 59 | |
| NetRainfall | 60 | |
| CatchmentDischarge | 61 | |
| TotalLoad | 62 | |
| WeirDischarge | 63 | |
| PumpDischarge | 64 | Obsolete. |
| PumpIsActive | 65 | |
| OverlandFlow | 66 | |
| InterFlow | 67 | |
| TotalBaseFlow | 68 | |
| BaseFlow | 69 | |
| LowerBaseFlow | 70 | |
| InterFlowAndBaseFlow | 71 | |
| OverlandAndInterflow | 72 | |
| ActualRainfall | 73 | |
| ActualEvaporation | 74 | |
| RootZoneStorage | 75 | |
| SurfaceStorage | 76 | |
| GroundWaterDepth | 77 | |
| InfiltrationToGroundWater | 78 | |
| InfiltrationFlow | 79 | |
| TotalInfiltration | 80 | |
| OverlandFlowFirstReservoir | 81 | |
| InterFlowFirstReservoir | 82 | |
| CapillaryFlux | 83 | |
| OverlandFirstReservoirStorage | 84 | |
| OverlandSecondReservoirStorage | 85 | |
| IrrigationSupply | 86 | |
| SnowStorage | 87 | |
| Temperature | 88 | |
| ZoneTemperature | 89 | |
| ZoneRainfall | 90 | |
| ZoneWaterRetention | 91 | |
| ZoneMeltingCoeff | 92 | |
| ZoneSnowAreaCoverage | 93 | |
| ZoneMeltingWater | 94 | |
| ValveOpening | 95 | |
| CrestLevel | 96 | |
| Force | 97 | |
| GroundWaterLeakage | 98 | |
| DamBreakBreachLevel | 99 | |
| DamBreakBreachWidth | 100 | |
| DamBreakBreachSlope | 101 | |
| DamBreakPipeTopLevel | 102 | |
| InfiltrationToGroundWaterMinusCapillaryFlux | 103 | |
| ControlStrategyId | 104 | |
| Concentration | 105 | |
| CO1 | 106 | |
| CO2 | 107 | |
| CO3 | 108 | |
| CO4 | 109 | |
| WaterSpillDischarge | 110 | |
| DamBreakBreachFlow | 111 | |
| DamBreakCrestFlow | 112 | |
| WaterSpillVolume | 113 | |
| NodeSources | 114 | |
| NodeInflow | 115 | |
| NodeOutflow | 116 | |
| NodeInflowVolume | 117 | |
| NodeOutflowVolume | 118 | |
| WaterSurcharge | 119 | |
| FullReachDischarge | 120 | |
| SurfacePreciEvapoTranspiration | 121 | |
| ControlVariables | 122 | |
| DischargeLTSContinuous | 123 | |
| SourcesInflow | 124 | |
See Also