AbstractBroadCrestedCWeir Fields |
The AbstractBroadCrestedCWeir type exposes the following members.
| Name | Description | |
|---|---|---|
| _accepts | (Inherited from Structure.) | |
| _controlStategyId | (Inherited from Structure.) | |
| _delhs | ||
| _downstreamCrossSection | ||
| _downstreamWaterLevel | (Inherited from Structure.) | |
| _dqdhDownstream | (Inherited from Structure.) | |
| _dqdhUpstream | (Inherited from Structure.) | |
| _flowArea | (Inherited from Structure.) | |
| _flowDir | (Inherited from Structure.) | |
| _flowFactor | (Inherited from Structure.) | |
| _headLossFreeOverflowNegativeFlow | ||
| _headLossFreeOverflowPositiveFlow | ||
| _headLossInflowNegativeFlow | ||
| _headLossInflowPositiveFlow | ||
| _headLossOutflowNegativeFlow | ||
| _headLossOutflowPositiveFlow | ||
| _id | (Inherited from Structure.) | |
| _implicit | (Inherited from Structure.) | |
| _location | (Inherited from Structure.) | |
| _minimumHeadloss | ||
| _offers | (Inherited from Structure.) | |
| _partOfCompositeFlow | ||
| _q | (Inherited from Structure.) | |
| _runTimeDiagnostics | (Inherited from Structure.) | |
| _structureIterationCentering | ||
| _topoID | (Inherited from Structure.) | |
| _upstreamCrossSection | ||
| _upstreamWaterLevel | (Inherited from Structure.) | |
| _valveType | (Inherited from ValvedStructure.) | |
| SMALLEST_ALLOWED_AREA |