CrossSectionBridgeGeometry Properties |
The CrossSectionBridgeGeometry type exposes the following members.
| Name | Description | |
|---|---|---|
| centerSkewness | ||
| cosSkewnessAngle | ||
| dataX_do | ||
| dataX_up | (Inherited from BridgeGeometry.) | |
| dataZ_do | ||
| dataZ_up | ||
| Datum | ||
| DatumDownstream | ||
| IsStagnationPointsSet | (Inherited from BridgeGeometry.) | |
| pierBp | ||
| relRes_do | ||
| relRes_up | ||
| resistType | ||
| resistValue | ||
| skewnessAngle | ||
| Slope | ||
| spurDykesTypeLeft | ||
| spurDykesTypeRight | ||
| StagnationPointDownStreamLeft | (Inherited from BridgeGeometry.) | |
| StagnationPointDownStreamRight | (Inherited from BridgeGeometry.) | |
| StagnationPointUpStreamLeft | (Inherited from BridgeGeometry.) | |
| StagnationPointUpStreamRight | (Inherited from BridgeGeometry.) | |
| UseDefaultStagnationPoints | (Inherited from BridgeGeometry.) | |
| UseSlope | ||
| WaterWayLength | ||
| WaterWayLengthLeft | ||
| WaterWayLengthRight | ||
| xm1_do | ||
| xm1_up | (Inherited from BridgeGeometry.) | |
| xm3_do | ||
| xm3_up | ||
| xm4_do | ||
| xm4_up | ||
| xm5_do | ||
| xm5_up |