| ISewerNode Properties | 
The ISewerNode type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|  | BottomLevel | (Inherited from IVolumeNode.) | 
|  | Cover | |
|  | CriticalLevel | Obsolete. (Inherited from IVolumeNode.) | 
|  | GroundLevel | Obsolete. (Inherited from IVolumeNode.) | 
|  | HeadLossParameterSet | (Inherited from INode.) | 
|  | Id | (Inherited from INode.) | 
|  | MaxInflowFromSurface | Obsolete. (Inherited from IVolumeNode.) | 
|  | PressureReachNodeType | (Inherited from INode.) | 
|  | PressureReachTailCrestLevel | (Inherited from INode.) | 
|  | XCoordinate | (Inherited from INode.) | 
|  | YCoordinate | (Inherited from INode.) | 
 See Also
See Also