CatchmentKinematicWaveSurface Fields |
The CatchmentKinematicWaveSurface type exposes the following members.
| Name | Description | |
|---|---|---|
| Depth | (Inherited from CatchmentSurface.) | |
| DepthOld | (Inherited from CatchmentSurface.) | |
| EffectiveAreaFraction | ||
| EvapActual | (Inherited from CatchmentSurface.) | |
| InfiltrationActual | (Inherited from CatchmentSurface.) | |
| InfiltrationActualOld | (Inherited from CatchmentSurface.) | |
| InfiltrationPotential | (Inherited from CatchmentSurface.) | |
| InfiltrationPotentialOld | (Inherited from CatchmentSurface.) | |
| KinematicFactor | ||
| Runoff | ||
| RunoffOld | ||
| StorageLoss | (Inherited from CatchmentSurface.) | |
| StorageLossOld | (Inherited from CatchmentSurface.) | |
| WettingLoss | (Inherited from CatchmentSurface.) | |
| WettingLossOld | (Inherited from CatchmentSurface.) | |
| Width |