ICatchment Interface |
Namespace: DHI.Mike1D.RainfallRunoffModule
public interface ICatchment : IDoubleProxy, IQuantityProxy, IDoubleTimeProxy, ICalibratable
The ICatchment type exposes the following members.
| Name | Description | |
|---|---|---|
| Area | ||
| CatchmentGeometry | ||
| CatchmentName | ||
| CenterPoint | ||
| ClientName | (Inherited from ICalibratable.) | |
| CurrentTime | ||
| EffectiveArea | ||
| EndTime | ||
| MinTime | ||
| ModelId | ||
| Name | Obsolete. | |
| ObservedData | ||
| Runoff | ||
| TimeStep | ||
| TSBuffer | ||
| YearlyRunoff | Obsolete. |
| Name | Description | |
|---|---|---|
| Accepts | (Inherited from IQuantityProxy.) | |
| Initialize | ||
| InitializePlugins | ||
| Offers | (Inherited from IQuantityProxy.) | |
| PerformTimeStep | ||
| Prepare | ||
| PreparePlugins | ||
| ResetBoundaries | ||
| TimeOffers | (Inherited from IDoubleTimeProxy.) | |
| TimeOfNextUpdate | Obsolete. | |
| TimeValueGetter | (Inherited from IDoubleTimeProxy.) | |
| Type | ||
| Update | ||
| ValueGetter | (Inherited from IDoubleProxy.) | |
| ValueSetter | (Inherited from IDoubleProxy.) |
| Name | Description | |
|---|---|---|
| PostTimeStepEvent |
| Name | Description | |
|---|---|---|
| Getter(IQuantity) | Overloaded. (Defined by ProxyExtensions.) | |
| Getter(IQuantity, IQuantity) | Overloaded. (Defined by ProxyExtensions.) | |
| Getters | (Defined by ProxyExtensions.) | |
| GettersFraction | (Defined by ProxyExtensions.) | |
| GetterUnboxed | (Defined by ProxyExtensions.) | |
| NTSGeometry | (Defined by RRExtensions.) | |
| Setter | (Defined by ProxyExtensions.) | |
| TimeValueGetter | (Defined by ProxyExtensions.) |