[Missing <summary> documentation for "T:DHI.Mike1D.ResultDataAccess.Swmm.ESection"]
public enum ESection| NONE | 0 | |
| TITLE | 1 | |
| OPTIONS | 2 | |
| REPORT | 3 | |
| s_REPORT_LISTS | 4 | |
| FILES | 5 | |
| RAINGAGES | 6 | |
| EVAPORATION | 7 | |
| TEMPERATURE | 8 | |
| ADJUSTMENTS | 9 | |
| SUBCATCHMENTS | 10 | |
| SUBAREAS | 11 | |
| INFILTRATION | 12 | |
| AQUIFERS | 13 | |
| GROUNDWATER | 14 | |
| GW | 15 | |
| SNOWPACKS | 16 | |
| JUNCTIONS | 17 | |
| OUTFALLS | 18 | |
| DIVIDERS | 19 | |
| STORAGE | 20 | |
| CONDUITS | 21 | |
| PUMPS | 22 | |
| ORIFICES | 23 | |
| WEIRS | 24 | |
| OUTLETS | 25 | |
| XSECTIONS | 26 | |
| LOSSES | 27 | |
| TRANSECTS | 28 | |
| CONTROLS | 29 | |
| POLLUTANTS | 30 | |
| LANDUSES | 31 | |
| COVERAGES | 32 | |
| BUILDUP | 33 | |
| WASHOFF | 34 | |
| TREATMENT | 35 | |
| DWF | 36 | |
| PATTERNS | 37 | |
| INFLOWS | 38 | |
| LOADINGS | 39 | |
| RDII | 40 | |
| HYDROGRAPHS | 41 | |
| CURVES | 42 | |
| TABLES | 43 | |
| TIMESERIES | 44 | |
| COORDINATES | 45 | |
| VERTICES | 46 | |
| TAGS | 47 | |
| POLYGONS | 48 | |
| SYMBOLS | 49 | |
| LABELS | 50 | |
| BACKDROP | 51 | |
| MAP | 52 | |
| LID_CONTROLS | 53 | |
| LID_USAGE | 54 | |
| Unknown | 55 |
| IsOneOf |
Returns true if enumeration is one of the listed ones.
(Defined by GenericExtensions) |