public interface ICatchmentSurfaceComputationalVariables| EvaporationActual | Actual evaporation. Reporting variable. Unit: [m/s] |
| EvaporationActualOld | Evaporation of last time step. Reporting variable. Unit: [m/s] |
| EvaporationPotential | Potential evaporation. Reporting variable. Unit: [m/s] |
| InfiltrationActual | Actual infiltration. Reporting variable. Unit: [m/s] |
| InfiltrationActualOld | Infiltration of last time step Reporting variable. Unit: [m/s] |
| InfiltrationPotential | Potential infiltration. Reporting variable. Unit: [m/s] |
| InfiltrationPotentialOld | Potential infiltration of last time step Reporting variable. Unit: [m/s] |
| Loss |
Loss, other than infiltration which goes into InfiltrationActual.
Additionally, the wetting loss and storage loss is not included in this loss, and these are considered a part of catchment water volume, which cannot be routed. Unit: [m/s] |
| LossOld | Loss of last time step |
| RainRate |
Rain rate, which can be modified by some processes.
For example, rain rate can be modified by snow module. Unit: [m/s] |
| RainRateOld | Rain rate of last time step. Unit: [m/s] |
| Temperature | Temperature from forcing. Unit: Degrees Celcius |