public class FloodMapHSpanPoint| FloodMapHSpanPoint | Default constructor, setting all values |
| HSpan | River span containing cell(i,j), if contained |
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) |
| GetHashCode | Serves as the default hash function. (Inherited from Object) |
| GetType | Gets the Type of the current instance. (Inherited from Object) |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) |
| ToString | Returns a string that represents the current object. (Inherited from Object) |
| Bank | Flag specifying whether grid cell is in bank or in main river |
| BottomLevel | BottomLevel of river at point / center of cell |
| DoV | Relative coordinate within river span in cross sectional direction in the downstream direction. Negative on left side, positive on right side. |
| Ij |
Index of this cell in the output data array.
For grid output, this is a linear index into an output array of size (Nx * Ny) |
| ListIndex | Index into list of active points |
| MapBox | Map-box containing cell(i,j), if contained |
| Resistance | Resistance number of river at point / center of cell. Defaults to 1 if resistance is not varying across the river. |
| U | Relative coordinate within river HSpan (between H-points) in main river direction |
| UpV | Relative coordinate within river span in cross sectional direction in the upstream direction. Negative on left side, positive on right side. |