public class FloodMapGridSpecification| FloodMapGridSpecification | Initializes a new instance of the FloodMapGridSpecification class |
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) |
| GetHashCode | Serves as the default hash function. (Inherited from Object) |
| GetType | Gets the Type of the current instance. (Inherited from Object) |
| GridCellCount | Number of grid cells |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) |
| ToString | Returns a string that represents the current object. (Inherited from Object) |
| CellCenterValues |
Flag indicating if values in grid are cell-centered or
defined at grid intersections.
Default is cell-centered (true). |
| GridSize | Grid Size |
| Nx | Number of Grid Cells in J direction (X-axis) |
| Ny | Number of Grid Cells in K direction (Y-axis) |
| Origin | Origin - X and Y coordinates in map projection coordinate system. |
| Rotation | Rotation of grid, defined positive clockwise from map projection north to grid y-axis, in degrees |