[Missing <summary> documentation for "N:DHI.Mike1D.ResultDataAccess.Epanet"]
| CsvResultFileReader | Class to read in results store in CSV file |
| EpanetResultFile | Class extracting information from an Epanet .res result file. |
| EpanetResultFileException | Custom exception thrown when a EpanetResultFile error occurs |
| GlobalConstants | Global constants and unit conversion factors |
| MsxrResultFile | |
| MuCsvBridge | Interface that is to be implemted for a bridge that can read data from persistant storage into the ResultData access. |
| MuCsvBridgeFactory | Factory for creating Pel Bridge |
| MuEPANET2BridgeFactory | Factory for creating RES Bridge |
| MuEpanetBridge | Bridge for reading EPANet RES result files |
| MuEpanetFfaBridge | Interface that is to be implemted for a bridge that can read data from persistant storage into the ResultData access. |
| MuEpanetFfQhBridge | Bridge for reading FireFlow QH File result files(*.csv) |
| MuEpanetFlushingBridge | Interface that is to be implemted for a bridge that can read data from persistant storage into the ResultData access. |
| MuEpanetOptBridge | Interface that is to be implemted for a bridge that can read data from persistant storage into the ResultData access. |
| MuEpanetPDDBridge | Interface that is to be implemted for a bridge that can read data from persistant storage into the ResultData access. |
| MuEpanetRelBridge | Interface that is to be implemted for a bridge that can read data from persistant storage into the ResultData access. |
| MuMsxrBridge | Bridge for reading MSXR result files |
| MuMsxrBridgeFactory | Factory for creating MSXR bridge |
| MuResxBridge | Bridge for reading resx result files. |
| MuResxBridgeFactory | Factory for resx Pel Bridge |
| MuWhrBridge | Bridge for reading WHR result files |
| MuWhrBridgeFactory | Factory for creating WHR Bridge |
| MuWhrxBridge | Bridge for reading WHRX result files |
| MuWhrxBridgeFactory | Factory for creating WHR Bridge |
| Res1DEnergyPump | Data desription and time step data for a reach (also sometimes called a branch or a link) |
| Res1DTypedReach | Data desription and time step data for a reach that only contains a structure |
| ResultQuantityName | Class containing names for result quantities. |
| ResxResultFile | Class extracting information from an Epanet .resx result file. This file type contains result items for nodes that were selected as 'pressure dependent'. |
| TextColSeparatedReader | |
| WhResultFile | Class for reading Water Hammer result files created with EPA Net engine. |
| WhrxResultFile | Class for reading Water Hammer air chambers and air-valves result files(*.whrx) created with EPA Net engine. |
| EpanetResultFileChemicalInfo | Chemical information |
| EpanetResultFileEnergyUse | Pump information |
| EpanetResultFileEpanetResultHeaderInfo | Struct holding information about setup |
| EpanetResultFileFileEpilogItem | Struct holding model parameters |
| EpanetResultFileItemDef | Definition of an item |
| EpanetResultFileLinkItem | Link item structure |
| EpanetResultFileNodeItem | Node item structure |
| EpanetResultFilePrologDynItems | Struct for holding all items; nodes, links and tanks |
| EpanetResultFilePumpEnergyStatistic | Energy statistics for pumps |
| EpanetResultFileResultFile | Definition of a result file |
| EpanetResultFileTankItem | Tank item structure |
| MsxrResultFileLinkItem | Link item structure |
| MsxrResultFileMsxrDynItemDef | Item definitions |
| MsxrResultFileMsxResultFile | Definition of an Epanet msx result file |
| MsxrResultFileMsxrFileEpilogItem | Epilog item for msxr file types |
| MsxrResultFileMsxrPrologItems | Information about prolog items |
| MsxrResultFileMsxrResultHeaderInfo | Simulation parameters |
| MsxrResultFileNodeItem | Node item structure |
| MsxrResultFileSpeciesItem | species item structure |
| ResxResultFileLinkItem | Link item structure |
| ResxResultFileNodeItem | Node item structure |
| ResxResultFileResultFile | Definition of an Epanet resx result file |
| ResxResultFileResxDynItemDef | Item definitions |
| ResxResultFileResxEpilogField | |
| ResxResultFileResxEpilogItem | Epilog item for resx file types |
| ResxResultFileResxPrologItems | Information about prolog items |
| ResxResultFileResxResultHeaderInfo | Simulation parameters |
| WhResultFileWhGridPointItem | Grid point structure |
| WhResultFileWhGridPointResult | Struct of result items for each grid point |
| WhResultFileWhLinksDef | Link structure |
| WhResultFileWhNodeItem | Node structure |
| WhResultFileWhPrologHeader | Struct for holding all grid points, nodes and links |
| WhResultFileWhResultFileEpilog | Struct for holding setup parameters |
| WhrxResultFileWhrxAirChamberItem | Air-chamber struct |
| WhrxResultFileWhrxAirChamberResult | Struct for result items for each air chamber |
| WhrxResultFileWhrxAirValveItem | Air-valve struct |
| WhrxResultFileWhrxAirValveResult | Struct for result items for each air valve |
| WhrxResultFileWhrxPrologHeader | Struct for holding all air-chambers and air-valves |
| WhrxResultFileWhrxResultFileEpilog | Struct for holding setup parameters |
| IEpanetNode | Interface for a Res1D tank |
| IEpanetResultReadBridge | Interface for the bridge reading Epanet Results |
| IRes1DEnergyPump | Data desription and time step data for a reach (also sometimes called a branch or a link) |
| IRes1DTypedReach | Data desription and time step data for a reach that only contains a structure |
| EpanetError | Error code for reading EPANet result files |
| EpanetResultFileItemType | Type of item |
| EpanetResultFileQuantityUnitsOption | Type of quantity units for flow and pressure |
| EpanetResultFileResultFileType | Type of result file, can be tailored to included more types |
| EpanetResultFileTimeStatisticsFlag | Type of statistic |
| EpanetResultFileWaterQualityOptionEnum | Water quality option |
| MsxrResultFileMsxrItemType | Item value type |
| MsxrResultFileMsxrPrologItemType | Prolog item type; Node or Link |
| NodeType | Type of node |
| ResxResultFileResxItemType | Item value type |
| ResxResultFileResxPrologItemType | Prolog item type; Junction or Tank |
| TypeCode |